| 35 |  | 10,51 m | 23 Bilder | Start Show |
| 29 |  | 8,75 m | 14 Bilder | Start Show |
| 32 |  | 9,80 m | 16 Bilder | Start Show |
| 41 |  | 12,40 m | 17 Bilder | Start Show |
| 45 |  | 13,70 m | 38 Bilder | Start Show |
| 60 |  | 18,30 m | 5 Bilder | Start Show |
| 35 SQ |  | 0,00 m | 29 Bilder | Start Show |
| 38 |  | 11,30 m | 12 Bilder | Start Show |
| 325 |  | 9,63 m | 22 Bilder | Start Show |
| 355 |  | 10,59 m | 24 Bilder | Start Show |
| 385 |  | 11,40 m | 15 Bilder | Start Show |
| 445 |  | 13,52 m | 37 Bilder | Start Show |
| 495 |  | 15,40 m | 40 Bilder | Start Show |
| 545 |  | 16,20 m | 35 Bilder | Start Show |
| 630 |  | 19,00 m | 62 Bilder | Start Show |
| 415 |  | 12,40 m | 46 Bilder | Start Show |
| 78 Premium |  | 23,98 m | 9 Bilder | Start Show |
| 575 |  | 17,15 m | 19 Bilder | Start Show |
| 345 |  | 10,40 m | 33 Bilder | Start Show |
| AC41 |  | 12,70 m | 34 Bilder | Start Show |
| AC45 |  | 14,03 m | 30 Bilder | Start Show |
| DS45 |  | 13,72 m | 44 Bilder | Start Show |
| DS62 |  | 19,30 m | 57 Bilder | Start Show |
| 18 |  | 5,75 m | 26 Bilder | Start Show |
| 44 |  | 13,33 m | 23 Bilder | Start Show |
| Nissen 39 |  | 11,90 m | 11 Bilder | Start Show |
| Cruiser 36 |  | 11,30 m | 22 Bilder | Start Show |
| Cruiser 40 |  | 12,35 m | 16 Bilder | Start Show |
| Cruiser 40 S |  | 12,35 m | 33 Bilder | Start Show |
| Cruiser 50 |  | 15,57 m | 19 Bilder | Start Show |
| Cruiser 45 |  | 14,27 m | 30 Bilder | Start Show |
| Vision 46 |  | 13,99 m | 16 Bilder | Start Show |
| B/One |  | 7,00 m | 14 Bilder | Start Show |
| Cruiser 33 |  | 9,99 m | 29 Bilder | Start Show |
| Cruiser 56 |  | 16,75 m | 19 Bilder | Start Show |
| Vision 42 |  | 12,80 m | 26 Bilder | Start Show |
| 35 |  | 10,40 m | 5 Bilder | Start Show |
| 38 |  | 11,50 m | 19 Bilder | Start Show |
| 41 |  | 12,50 m | 25 Bilder | Start Show |
| 44 |  | 13,50 m | 16 Bilder | Start Show |
| 60 |  | 19,20 m | 4 Bilder | Start Show |
| ibc range |  | 12,80 m | 7 Bilder | Start Show |
Frage...