| Terne 24 |  | 7,35 m | 20 Bilder | Start Show |
| Terne 28 |  | 8,45 m | 19 Bilder | Start Show |
| 36 Open |  | 10,80 m | 23 Bilder | Start Show |
| 40 Open |  | 11,99 m | 20 Bilder | Start Show |
| 40 Cruiser |  | 11,99 m | 40 Bilder | Start Show |
| 56 |  | 0,00 m | 4 Bilder | Start Show |
| Sport 39 |  | 11,80 m | 22 Bilder | Start Show |
| VIRTESS 420 Fly |  | 13,55 m | 24 Bilder | Start Show |
| Sport 39 HT |  | 11,80 m | 13 Bilder | Start Show |
| Sport 29 |  | 8,95 m | 18 Bilder | Start Show |
| Sport 32 |  | 10,06 m | 21 Bilder | Start Show |
| Sport 35 |  | 10,80 m | 22 Bilder | Start Show |
| Sport 35 HT |  | 10,80 m | 9 Bilder | Start Show |
| Sport 44 |  | 13,83 m | 17 Bilder | Start Show |
| Sport 44 HT |  | 13,83 m | 10 Bilder | Start Show |
| VIRTESS 420 Coupe |  | 12,39 m | 7 Bilder | Start Show |
| 686 LIDO |  | 6,86 m | 7 Bilder | Start Show |
| 717 GT |  | 7,17 m | 9 Bilder | Start Show |
| 757 ST. TROPEZ |  | 7,57 m | 11 Bilder | Start Show |
| 909 Benaco S |  | 9,17 m | 10 Bilder | Start Show |
| 1017 GT |  | 10,17 m | 15 Bilder | Start Show |
| Doriff - Solar |  | 0,00 m | 5 Bilder | Start Show |
| 7007 |  | 7,80 m | 15 Bilder | Start Show |
| 1000 |  | 10,00 m | 6 Bilder | Start Show |
Frage...